
Price List & Availability
Last update: July 1, 2022
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom | 527 | From $1,253,000 | 45/206 |
2 Bedroom | 657 | From $1,489,000 | 47/208 |
2 Bedroom Premium | 689 – 883 | From $1,597,000 | 15/263 |
3 Bedroom | 947 – 1120 | From $2,128,000 | 10/103 |
3 Bedroom Premium | 1109 – 1302 | From $2,597,000 | 6/104 |
4 Bedroom Premium | 1496 | From $2,713,000 | 62/104 |
(All Avenue South Residence price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)